Welcome Burger King: From classic favorites like the Whopper to exciting new items, Burger King’s menu is designed to satisfy every craving. In this guide, we’ll explore the latest offerings, including limited-time promotions and fan-favorite meals. Whether you’re a long-time fan or a first-time visitor, this post will provide you with all the information you need to navigate the diverse and tasty choices at Burger King. Get ready to discover your next meal!
Customers around the world every day. The menu offers a variety of choices, including chicken, fish and vegetarian options, along with delicious sides and desserts. With a focus on quality ingredients and customer satisfaction, Burger King ensures an enjoyable dining experience, complemented by convenient ordering through its apps and third-party services.
Digital Exclusives
Price – $18.00 | Cal – 2090-2370
Price – $10.00 | Cal – 1230-1510
Price – $6.00 | Cal – 750
Price – $7.99 | Cal – 880-1360
Price – $7.49 | Cal – 870-1170
Price – $22.00 | Cal – 3240-3640
Price – $9.49 | Cal – 810-1650
Price – $7.00 | Cal – 710
Family Bundles
Price – $24.99 | Cal: 3100-3500
Price – $19.99 | Cal – 2450-2610
Price – $24.99 | Cal – 3480-3660
Price – $29.99 | Cal – 4510-4710
Price – $24.99 | Cal – 3750-3930
Burger Meals
Price – $11.89 | Cal – 1390
Price – $13.19 | Cal – 1640
S – $12.99 | Cal – 1350
Price – $14.49 | Cal – 1920
Price – $9.19 | Cal – 1050
Price – $15.19 | Cal – 1810
Price – $10.89 | Cal – 1300
Price – $11.39 | Cal – 1460
Price – $12.39 | Cal – 1110
Price – $11.29 | Cal – 1380
Price – $11.39 | Cal – 1290
Flame Grilled Burger
Price – $5.49 | Cal – 600
Price – $5.99 | Cal – 650
Price – $5.99 | Cal – 590
Price – $10.69 | Cal – 800
Price – $8.19 | Cal – 670
Price – $9.69 | Cal – 630
Price – $10.99 | Cal – 1200
Price – $9.69 | Cal – 920
Price – $11.49 | Cal – 1170
Price – $11.69 | Cal – 1090
Price – $5.99 | Cal – 390
Price – $5.69 | Cal – 330
Price – $5.39 | Cal – 440
Price – $3.99 | Cal – 340
Price – $4.99 | Cal – 400
Price – $3.39 | Cal – 290
Price – $3.29 | Calories: 340
Price – $2.89 | Calories: 250
Chicken & Fish
Price – $7.39 | Cal – 600
Price – $9.19 | Cal – 930
Price – $7.89 | Cal – 760
Price – $7.79 | Cal – 680
Price – $2.99 | Cal – 510
Price – $4.99 | Cal – 570
Price – $2.49 | Calories: 390
Price – $1.99 | Cal – 190
Price – $7.69 | Cal – 340
Price – $6.69 | Cal – 220
Price – $4.69 | Cal – 110
Price – $7.99 | Cal – 730
Price – $7.89 | Cal – 570
Price – $2.99 | Cal – 440
Price – $2.99 | Cal – 360
Price – $2.99 | Cal – 310
Price – $2.99 | Cal – 390
Price – $2.99 | Cal – 290
Price – $2.99 | Cal – 360
Price – $7.69 | Cal – 400
Price – $6.69 | Cal – 260
Price – $4.69 | Cal – 360
Sides
Price – $2.59 | Cal – 380
Price – $2.59 | Cal – 370
Price – $2.59 | Cal – 360
Price – $7.69 | Cal – 340
Price – $6.69 | Cal – 220
Price – $2.99 | Cal – 510
Price – $4.69 | Cal – 110
Price – $4.99 | Cal – 570
Price – $1.99 | Cal – 190
Price – $2.49 | Cal – 390
Price – $7.69 | Cal – 400
Price – $6.69 | Cal – 260
Price – $4.69 | Cal – 360
Price – $2.49(4 Sticks) | Cal – 330
Price – $2.39 | Cal – 50
Price – $5.39 | Cal – 480
Price – $6.59 | Cal – 730
Price – $6.89 | Cal – 680
Price – $5.69 | Cal – 450
Price – $5.69 | Cal – 450
Drinks & Coffee
Price – $1.99 | Cal – 350
Price – $1.99 | Cal – 0
Price – $1.99 | Cal – 0
Price – $5.99 | Cal – 640
Price – $2.09 | Cal – 160
Price – $2.09 | Cal – 0
Price – $2.09 | Cal – 350
Price – $2.09 | Cal – 330
Price – $3.29 | Cal – 0
Price – $3.29 | Cal – 410
Price – $1.99 | Cal – 35
Price – $1.69 | Cal – 160
Price – $1.69 | Cal – 160
Price – $1.99 | Cal – 0
Price – $1.99 | Cal – 0
Price – $2.49 | Cal – 200
- Price – $2.39 | Cal – 90
Price – $2.59 | Cal – 160
Price – $1.69 | Cal – 250
Price – $1.69 | Cal – 130
Price – $2.99 | Cal – 190
Price – $1.69 | Cal – 140
Sweets
Price – $2.99 | Cal – 270
Price – $2.99 | Cal – 270
Price – $2.69 | Cal – 310
Price – $5.99 | Cal – 640
Price – $5.99 | Cal – 670
Price – $5.69 | Cal – 590
Price – $5.69 | Cal – 560
Price – $1.99 | Cal – 180
Price – $1.99 | Cal – 200
Price – $1.99 | Cal – 320
King Jr. Kids Meals
Price – $6.49 | Cal – 340-937
Price – $6.29 | Cal – 240-837
Price – $6.79 | Calories – 340-937
Price – $5.99 | Cal – 300-897
Condiments
Price – $0.25 | Cal – 50
Price – $0.25 | Cal – 82
Price – $0.25 | Cal – 89
Price – $0.25 | Cal – 135
Price – $0.25 | Cal – 46
- Price – $0.25 | Cal – 152
Burger king delivery
Google Integration
Burger King has partnered with Google to allow customers to order delivery directly through Google Search. By searching for “Burger King near me,” users can easily access the “Order Delivery” button, which connects them to Burger King’s menu and ordering system. In markets such as Minneapolis, orders are fulfilled by Postmates, while other delivery providers may be used in areas without Postmates coverage.
Mobile Apps
Burger King has dedicated mobile apps in different regions like the US, where customers can order for delivery, takeaway or dine-in. However, some users have reported issues with app performance and customer service experiences.
Third-party delivery services
In addition to its own app, Burger King is available in India on third-party platforms such as Swiggy, which allows customers to easily order from their favorite local outlets.
Burger king hours
Times may change by location
Day | Hours |
---|---|
Monday | 7 AM – 11 PM |
Tuesday | 7 AM – 11 PM |
Wednesday | 7 AM – 11 PM |
Thursday | 7 AM – 11 PM |
Friday | 7 AM – 11 PM |
Saturday | 7 AM – 11 PM |
Sunday | 7 AM – 11 PM |
Burger king holiday hours
Date | Holiday | Day | Hours |
---|---|---|---|
Jan 1 | New Year’s Day | Monday | Reduced Hours (varies by location) |
Jan 15 | Martin Luther King Day | Monday | Regular Hours |
Feb 19 | Presidents’ Day | Monday | Regular Hours |
Mar 29 | Good Friday | Friday | Regular Hours |
Mar 31 | Easter | Sunday | Regular Hours |
May 27 | Memorial Day | Monday | Regular Hours |
Jul 4 | Independence Day | Thursday | Regular Hours |
Sep 2 | Labor Day | Monday | Regular Hours |
Oct 14 | Columbus Day | Monday | Regular Hours |
Nov 11 | Veterans Day | Monday | Regular Hours |
Nov 27 | Day Before Thanksgiving | Wednesday | Regular Hours |
Nov 28 | Thanksgiving | Thursday | Reduced Hours (varies by location) |
Nov 29 | Black Friday | Friday | Regular Hours |
Dec 24 | Christmas Eve | Tuesday | Regular Hours |
Dec 25 | Christmas Day | Wednesday | Reduced Hours (varies by location) |
Dec 31 | New Year’s Eve | Tuesday | Regular Hours |
Burger king social media
FAQs
What are the most popular items on the menu?
The Whopper is often highlighted as a signature item, known for its customization options, allowing customers to have it “Your Way.” Other popular items include Chicken Fries, various burgers, and breakfast sandwiches.
Can I customize my order?
Yes, Burger King emphasizes customization. Customers can modify their orders based on personal preferences, such as adding or removing ingredients from burgers or choosing different sides.
Are there vegetarian or vegan options available?
Burger King has expanded its menu to include vegetarian and vegan options, such as the Impossible Whopper, which features a plant-based patty.
What menu items does Burger King offer?
Burger King is known for its flame-grilled burgers, especially the Whopper, along with a variety of sides like fries, chicken sandwiches, and breakfast items tailored to regional tastes.
Does Burger King Have a Fish Sandwich?
Yes, Burger King has a fish sandwich item on its menu which is the Fiery Big Fish Sandwich and the Big Fish Sandwich.
Conclusion
Burger King offers a diverse menu featuring burgers, chicken, and sides, catering to various tastes and dietary preferences. With convenient delivery options through Google and third-party services, customers can easily order their favorites. The restaurant maintains regular hours, ensuring accessibility for diners year-round. Customer service remains a priority, enhancing the overall experience.